IRUCAA@TDC >
010 雑誌掲載論文 = Journal Articles >
010 論文 = Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10130/3749
|
|
|
|
Title: | Biodegradation property of beta-tricalcium phosphate-collagen composite in accordance with bone formation: a comparative study with Bio-Oss Collagen® in a rat critical-size defect model |
Authors: | Kato, E Lemler, J Sakurai, K Yamada, M |
Others: | 有床義歯補綴学 |
Publisher: | John Wiley & Sons |
ISSN: | 1523-0899 1708-8208 |
DOI: | http://dx.doi.org/10.1111/j.1708-8208.2012.00467.x |
PMID: | http://www.ncbi.nlm.nih.gov/pubmed/22809239 |
URI: | http://hdl.handle.net/10130/3749 |
Journal Title: | Clinical implant dentistry and related research |
Date of Issued: | 2014-04 |
Volume: | 16 |
Issue: | 2 |
Start Page: | 202 |
End Page: | 211 |
NCID: | AA11478783 |
Copy Right: | This is the peer reviewed version of the following article: Clin Implant Dent Relat Res. 2014 Apr;16(2):202-211, which has been published in final form at http://dx.doi.org/10.1111/j.1708-8208.2012.00467.x. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. |
Appears in Collections: | 010 論文 = Journal Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|