IRUCAA@TDC >
010 雑誌掲載論文 = Journal Articles >
010 論文 = Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10130/3934
|
|
|
|
Title: | Three-dimensional analysis of incisive canals in human dentulous and edentulous maxillary bones |
Authors: | Fukuda, M Matsunaga, S Odaka, K Oomine, Y Kasahara, M Yamamoto, M Abe, S |
Others: | 解剖学 |
Publisher: | Springer |
ISSN: | 2198-4034 |
DOI: | http://dx.doi.org/10.1186/s40729-015-0012-4 |
URI: | http://hdl.handle.net/10130/3934 |
Journal Title: | International Journal of Implant Dentistry |
Date of Issued: | 2015-05 |
Volume: | 1 |
Article Number: | 12 |
Copy Right: | ©Fukuda et al.; licensee Springer. 2015 This is an Open Access article distributed under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. |
Appears in Collections: | 010 論文 = Journal Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|