IRUCAA@TDC >
050 Bulletin of Tokyo Dental College >
Vol.55 no.2 (2014) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10130/5625
|
|
|
|
Title: | Antiseptic Effect of Slightly Acidic Electrolyzed Water on Dental Unit Water Systems |
Authors: | Komachiya, M Yamaguchi, A Hirai, K Kikuchi, Y Mizoue, S Takeda, N Ito, M Kato, T Ishihara, K Kuroiwa, A |
Others: | 微生物学 化学 口腔健康臨床科学 |
Publisher: | Tokyo Dental College Press |
ISSN: | 0040-8891 |
DOI: | http://doi.org/10.2209/tdcpublication.55.77 |
PMID: | http://www.ncbi.nlm.nih.gov/pubmed/24965952 |
URI: | http://hdl.handle.net/10130/5625 |
Journal Title: | Bulletin of Tokyo Dental College |
Date of Issued: | 2014-06 |
Volume: | 55 |
Issue: | 2 |
Start Page: | 77 |
End Page: | 86 |
NCID: | AA00592969 |
Appears in Collections: | Vol.55 no.2 (2014)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|