|
IRUCAA@TDC >
010 雑誌掲載論文 = Journal Articles >
010 論文 = Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10130/5874
|
|
|
|
| Title: | Aging-related metabolic changes in the extensor digitorum longus muscle of senescence-accelerated mouse-prone 8 |
| Authors: | Hoshino, T Kato, Y Sugahara, K Katakura, A |
| Others: | 口腔病態外科学 |
| Publisher: | Japan Geriatrics Society ; Blackwell Science |
| ISSN: | 1444-1586 1447-0594 |
| DOI: | https://doi.org/10.1111/ggi.14333 |
| PMID: | http://www.ncbi.nlm.nih.gov/pubmed/34936182 |
| URI: | http://hdl.handle.net/10130/5874 |
| Journal Title: | Geriatrics & gerontology international |
| Date of Issued: | 2022-02 |
| Volume: | 22 |
| Issue: | 2 |
| Start Page: | 160 |
| End Page: | 167 |
| NCID: | AA1155729X |
| Copy Right: | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in anymedium, provided the original work is properly cited. |
| Appears in Collections: | 010 論文 = Journal Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|