IRUCAA@TDC >
010 雑誌掲載論文 = Journal Articles >
010 論文 = Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10130/5954
|
|
|
|
Title: | Marginal bone loss and the risk indicators of fixed screw-retained implant-supported prostheses and fixed telescopic-retained implant-supported prostheses in full arch: A retrospective case-control study |
Authors: | Oda, Y Mori, G Honma, S Ito, T Iijima, T Yajima, Y |
Others: | 口腔インプラント学 |
Publisher: | John Wiley and Sons, Inc. |
ISSN: | 0905-7161 1600-0501 |
DOI: | http://dx.doi.org/10.1111/clr.13750 |
PMID: | http://www.ncbi.nlm.nih.gov/pubmed/33754378 |
URI: | http://hdl.handle.net/10130/5954 |
Journal Title: | Clinical oral implants research |
Date of Issued: | 2021-07 |
Volume: | 32 |
Issue: | 7 |
Start Page: | 818 |
End Page: | 827 |
NCID: | AA1078090X |
Copy Right: | This is the peer reviewed version of the following article: Clin Oral Implants Res. 2021 Jul;32(7):818-827, which has been published in final form at https://doi.org/10.1111/clr.13750. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. |
Appears in Collections: | 010 論文 = Journal Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|