IRUCAA@TDC >
010 雑誌掲載論文 = Journal Articles >
010 論文 = Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10130/6167
|
|
|
|
Title: | Combination of fluorescence visualization and iodine solution-guided surgery for local control of early tongue cancer |
Authors: | Morikawa, T Shibahara, T Takano, M |
Others: | 口腔顎顔面外科学 |
Publisher: | Churchill Livingstone |
ISSN: | 0901-5027 1399-0020 |
DOI: | http://dx.doi.org/10.1016/j.ijom.2022.06.001 |
PMID: | http://www.ncbi.nlm.nih.gov/pubmed/35729035 |
URI: | http://hdl.handle.net/10130/6167 |
Journal Title: | International journal of oral and maxillofacial surgery |
Date of Issued: | 2023-02 |
Volume: | 52 |
Issue: | 2 |
Start Page: | 161 |
End Page: | 167 |
NCID: | AA10682150 |
Copy Right: | ©2022 The Authors. Published by Elsevier Inc. on behalf of International Association of Oral and Maxillofacial Surgeons. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
Appears in Collections: | 010 論文 = Journal Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|